|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 34.233 Melem/s | 34.315 Melem/s | 34.392 Melem/s |
| R² | 0.0006144 | 0.0006362 | 0.0006113 |
| Mean | 290.77 µs | 291.42 µs | 292.12 µs |
| Std. Dev. | 2.7230 µs | 3.4727 µs | 4.1538 µs |
| Median | 289.65 µs | 290.83 µs | 291.42 µs |
| MAD | 2.1833 µs | 2.7833 µs | 3.6792 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.